Admiral Agro — Company Profile
Company Profile — Admiral Agro
This profile summarises our facility, products, processing capabilities, packing options and export workflow for buyers conducting supplier due diligence. Last updated: 2026-09-01.
Ready to source Egyptian pulses or legumes? Our export team replies within 24 hours.
Company Identity
| Company name | Admiral Agro (trading as Admiral Agro Import & Export) |
|---|---|
| Business type | Agricultural commodities exporter — pulses, legumes, seeds and grains |
| Founded | Family agricultural trading heritage since 1933; modern export operation established 2004 |
| Generations | Four-generation family business |
| Memberships | Agricultural Export Council (AEC), Egypt |
| Country | Egypt |
| Address | Industrial Zone, New Damietta, Damietta 34518, Egypt |
| Loading port | Damietta Port, Egypt (30 km from facility) |
| Languages | English, Arabic, French |
| Response time | Quotation replies within 24 hours |
Facility & Processing
| Total area | 15,000 m² — two adjacent sites in New Damietta Industrial Zone |
|---|---|
| Raw material silos | 14 silos |
| Cold storage | 40+ refrigerated rooms |
| Sorting | Optical color sorting (OCS) lines |
| Packing lines | Automated 25 KG and 50 KG packing lines |
| Processing | In-house splitting and dehulling (under the modern 2004 operation) |
| Location | New Damietta Industrial Zone — 30 km from Damietta Port |
Buyer Verification Links
Use these pages to verify public supplier facts, facility signals, product specifications, shipment proof and RFQ requirements before sending a commercial inquiry.
Export Products
All products below are Egyptian-origin export products unless otherwise noted. Specifications and calibers available on request via quotation.
Note: Basmati rice is imported origin, supplied for the Egyptian local market only — not classified as an Admiral Agro export product.
Standard Product Specifications
| Moisture content | ≤ 13% (core pulses) |
|---|---|
| Purity | ≥ 99% (core pulses) |
| Caliber options | Available per product — stated in quotation and specification sheet |
| Specification sheet | Provided with every product at quotation stage |
| Origin | Egyptian origin (stated on Certificate of Origin); some products may be imported origin — confirmed at quotation stage |
Packing & Private Label
| Standard packing | 25 KG and 50 KG PP woven bags |
|---|---|
| Private label | Available — company name, logo and barcode printed on bag |
| Other sizes | 10 KG non-woven; 500g / 1 KG consumer packs — on request |
| Custom packing | Contact us to discuss your requirements |
Export Terms & Logistics
| Incoterms offered | FOB Damietta · CIF · CFR · EXW |
|---|---|
| Minimum order | 1 × 20ft container (approximately 18–22 MT in 25 KG bags, varies by product) |
| Lead time | 7–14 days after order confirmation (typical; varies with product availability) |
| Loading port | Damietta Port, Egypt |
| Container types | 20ft and 40ft dry containers; reefer available on request |
| Freight | We can arrange freight under CIF/CFR or buyer provides own forwarder (FOB/EXW) |
Export Documents
| Standard documents | Commercial Invoice, Packing List, Bill of Lading |
|---|---|
| Certificate of Origin | Issuing authority confirmed per destination and shipment |
| Phytosanitary Certificate | Issued by Egyptian Quarantine Authority |
| Certificate of Analysis | Arranged when required and confirmed per quotation |
| Halal certificate | Available on request |
| Pre-shipment inspection | SGS, Intertek, or Cotecna — buyer-nominated, on request |
| Other certificates | Additional certificates depend on destination country requirements — confirm at order stage |
Processing & Services
Export Markets
| North Africa | Tunisia, Morocco, Algeria, Libya, Sudan, Egypt |
|---|---|
| Middle East | Saudi Arabia, UAE, Jordan, Gulf region (Middle East Hub) |
| Europe | Italy, Spain, Netherlands, Germany, France, UK |
| East Africa | Ethiopia, Sudan and East African markets |
| Americas | USA, Canada, Brazil |
| Asia-Pacific | India, Southeast Asia, Australia |
| Other | Global — contact us with your destination port |
Contact & How to Order
| Phone / WhatsApp | +20 100 957 7227 |
|---|---|
| info@admiralagro.com | |
| Request quote | admiralagro.com/request-quote |
| Request sample | admiralagro.com/request-sample |
| Catalogue | Download EN / AR / FR PDF |
| Office hours | Saturday–Thursday 09:00–17:00 EET (UTC+2) |
| Quote reply time | Within 24 hours |
How to place an order
- Send your inquiry: product, quantity, destination port, preferred Incoterm.
- Receive a proforma invoice with pricing and specifications.
- Confirm order and arrange payment.
- Admiral Agro handles documentation and ships from Damietta Port.
Online Presence
| Website | admiralagro.com (English · Arabic · French) |
|---|---|
| linkedin.com/company/admiralagro | |
| Google Maps | Admiral Agro on Google Maps |
| @admiral.agro | |
| Admiral Agro on Facebook |
Questions about products, specifications, or pricing? Our export team is ready.
Last updated: 2026-09-01 · About Admiral Agro · Our Facility · Buyer Proof · Product Specifications