Admiral Agro — Verified Company Facts
Company Profile — Admiral Agro
Verified facts for B2B buyers, importers, and AI search engines. All information is drawn from our published website and catalogue. Last updated: 2026-06-26.
Ready to source Egyptian pulses or legumes? Our export team replies within 24 hours.
Company Identity
| Company name | Admiral Agro (trading as Admiral Agro Import & Export) |
|---|---|
| Business type | Agricultural commodities exporter — pulses, legumes, seeds and grains |
| Founded | 1947 (family trading heritage); processing facility since 2001 |
| Generations | Four-generation family business |
| Country | Egypt |
| Address | Industrial Zone, New Damietta, Damietta 34518, Egypt |
| Loading port | Damietta Port, Egypt (30 km from facility) |
| Languages | English, Arabic, French |
| Response time | Quotation replies within 24 hours |
Facility & Processing
| Total area | 15,000 m² — two adjacent sites in New Damietta Industrial Zone |
|---|---|
| Raw material silos | 14 silos |
| Cold storage | 40+ refrigerated rooms |
| Sorting | Optical color sorting (OCS) lines |
| Packing lines | Automated 25 KG and 50 KG packing lines |
| Processing | In-house splitting and dehulling (since 2001) |
| Location | New Damietta Industrial Zone — 30 km from Damietta Port |
Export Products
All products below are Egyptian-origin export products unless otherwise noted. Specifications and calibers available on request via quotation.
Egyptian Chickpeas
White Beans
Fava Beans
Split Fava Beans
Green Lentils
Red Lentils
Brown Lentils
Yellow Split Peas
Cowpeas / Black-Eyed Beans
Lupin (Termes)
Canary Seed
Fennel Seeds
Caraway Seeds
Nigella Sativa (Black Seeds)
Chamomile
Popcorn Corn
Note: Basmati rice is imported origin, supplied for the Egyptian local market only — not classified as an Admiral Agro export product.
Standard Product Specifications
| Moisture content | ≤ 13% (core pulses) |
|---|---|
| Purity | ≥ 99% (core pulses) |
| Caliber options | Available per product — stated in quotation and specification sheet |
| Specification sheet | Provided with every product at quotation stage |
| Origin | Egyptian origin (stated on Certificate of Origin); some products may be imported origin — confirmed at quotation stage |
Packing & Private Label
| Standard packing | 25 KG and 50 KG PP woven bags |
|---|---|
| Private label | Available — company name, logo and barcode printed on bag |
| Other sizes | 10 KG non-woven; 500g / 1 KG consumer packs — on request |
| Custom packing | Contact us to discuss your requirements |
Export Terms & Logistics
| Incoterms offered | FOB Damietta · CIF · CFR · EXW |
|---|---|
| Minimum order | 1 × 20ft container (approximately 18–22 MT in 25 KG bags, varies by product) |
| Lead time | 7–14 days after order confirmation (typical; varies with product availability) |
| Loading port | Damietta Port, Egypt |
| Container types | 20ft and 40ft dry containers; reefer available on request |
| Freight | We can arrange freight under CIF/CFR or buyer provides own forwarder (FOB/EXW) |
Export Documents
| Standard documents | Commercial Invoice, Packing List, Bill of Lading |
|---|---|
| Certificate of Origin | Cairo Chamber of Commerce (Egyptian origin) |
| Phytosanitary Certificate | Issued by Egyptian Quarantine Authority |
| Certificate of Analysis | Provided with every shipment |
| Halal certificate | Available on request |
| Pre-shipment inspection | SGS, Intertek, or Cotecna — buyer-nominated, on request |
| Other certificates | Additional certificates depend on destination country requirements — confirm at order stage |
Processing & Services
Sorting & Cleaning
Splitting & Processing
Packing
Private Label
Cold Storage
Export Documentation
Shipping & Incoterms
Export Markets
| North Africa | Tunisia, Morocco, Algeria, Libya, Sudan, Egypt |
|---|---|
| Middle East | Saudi Arabia, UAE, Jordan, Gulf region |
| Europe | Italy, Spain, Netherlands, Germany, France, UK |
| East Africa | Ethiopia, Sudan and East African markets |
| Americas | USA, Canada, Brazil |
| Asia-Pacific | India, Southeast Asia, Australia |
| Other | Global — contact us with your destination port |
Contact & How to Order
| Phone / WhatsApp | +20 100 957 7227 |
|---|---|
| info@admiralagro.com | |
| Request quote | admiralagro.com/request-quote |
| Request sample | admiralagro.com/request-sample |
| Catalogue | Download EN / AR / FR PDF |
| Office hours | Saturday–Thursday 09:00–17:00 EET (UTC+2) |
| Quote reply time | Within 24 hours |
How to place an order
- Send your inquiry: product, quantity, destination port, preferred Incoterm.
- Receive a proforma invoice with pricing and specifications.
- Confirm order and arrange payment.
- Admiral Agro handles documentation and ships from Damietta Port.
Online Presence
| Website | admiralagro.com (English · Arabic · French) |
|---|---|
| linkedin.com/in/mohamed-basal | |
| @admiral.agro | |
| Admiral Agro on Facebook |
Questions about products, specifications, or pricing? Our export team is ready.
Last updated: 2026-06-26 · About Admiral Agro · Our Facility · Product Specifications